Register of CTCA Specialists
Please note: The CTCA Conjoint Committee meet 4 times a year, aprroximately 3 months apart. This means that recertification applications ma/y have been submitted by the CTCA recertification date listed under the 'Registration Valid To' date but are still being processed or awaiting review. Please note that CTCA certification with Medicare will stay current whilst the recertification application is being finalised. Please contact the CTCA Secretariat if you have any questions at This email address is being protected from spambots. You need JavaScript enabled to view it. .
Due to the COVID-19 outbreak, the Conjoint Committee decided to extend the recertification dates by one year for all specialists whose 3 year recertification cycle includes the period between 1st March 2020 and 31st December 2022.
Specialists A - L
| Title | First Name | Surname | State | Country | Specialty | Level | Register Date | Registration Valid To |
| Dr | Firdaus | Abd Rahim | WA | Australia | Cardiology | Level A | 30/05/2019 | 30/05/2028 |
| Dr | Heba | Abdelrahman | NSW | Australia | Radiology | Level B | 25/08/2022 | 4/09/2028 |
| Dr | Behdin | Abed | VIC | Australia | Radiology | Level B | 23/11/2018 | 4/10/2025 |
| Dr | Arun | Abraham | WA | Australia | Cardiology | Level B | 7/10/2010 | 7/10/2026 |
| Dr | Cuneyt | Ada | NSW | Australia | Cardiology | Level A | 25/05/2023 | 25/05/2026 |
| A/Prof | Philip | Adamson | New Zealand | Cardiology | Level A | 28/03/2025 | 28/03/2028 | |
| Dr | Brendan | Adler | WA | Australia | Radiology | Level B | 7/10/2010 | 7/10/2026 |
| Dr | Vahid | Afaghi | NSW | Australia | Radiology | Level B | 24/03/2016 | 7/09/2026 |
| Dr | Ian | Agahari | QLD | Australia | Cardiology | Level B | 4/03/2014 | 4/03/2026 |
| Dr | Afshin | Agahi | VIC | Australia | Radiology | Level A | 22/02/2018 | 22/02/2028 |
| Dr | Gunjan | Aggarwal | NSW | Australia | Cardiology | Level A | 24/11/2017 | 24/11/2027 |
| Dr | Anil | Aggarwala | NSW | Australia | Cardiology | Level A | 14/06/2017 | 14/06/2028 |
| Dr | Reza | Aghamohammadzadeh | New Zealand | Cardiology | Level A | 24/11/2022 | 24/11/2025 | |
| Dr | Idin | Ahangar Nazari | VIC | Australia | Radiology | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Uday | Ahluwalia | NSW | Australia | Cardiology | Level B | 22/07/2010 | 22/07/2028 |
| Dr | Matthew | Aitken | QLD | Australia | Radiology | Level B | 20/07/2023 | 20/07/2026 |
| Dr | Daniel | Akrawi | NSW | Australia | Cardiology | Level A | 28/03/2025 | 28/03/2028 |
| Dr | Mehreen | Alamgir | NSW | Australia | Radiology | Level A | 11/12/2019 | 11/12/2026 |
| Dr | Sinan | Al-Hadethi | VIC | Australia | Radiology | Level B | 14/06/2017 | 14/06/2026 |
| Dr | Usaid | Allahwala | NSW | Australia | Cardiology | Level A | 31/05/2018 | 31/05/2028 |
| Dr | Dale | Allison | SA | Australia | Radiology | Level B | 26/03/2020 | 2/06/2028 |
| Dr | Karam | Al-Zuhairi | NSW | Australia | Cardiology | Level A | 4/09/2025 | 4/09/2028 |
| Dr | Joseph | Amin | VIC | Australia | Cardiology | Level A | 12/06/2014 | 26/08/2027 |
| Dr | Raul | Amor | NSW | Australia | Cardiology | Level B | 7/10/2010 | 7/10/2026 |
| Dr | Dharmesh | Anand | QLD | Australia | Cardiology | Level A | 16/10/2023 | 16/10/2026 |
| Dr | Rahul | Anand Kumar | NSW | Australia | Radiology, Nuclear Medicine | Level A | 4/09/2025 | 4/09/2028 |
| Dr | Malcolm | Anastasius | NSW | Australia | Cardiology | Level B | 3/03/2022 | 3/03/2025 |
| Dr | Travers | Anderson | VIC | Australia | Radiology | Level A | 4/09/2012 | 25/11/2027 |
| Dr | Chandra | Annabattula | NSW | Australia | Radiology | Level A | 24/11/2022 | 24/11/2025 |
| Dr | Chris | Anthony | VIC | Australia | Cardiology | Level B | 24/11/2022 | 24/11/2025 |
| Dr | Vinesh | Appadurai | QLD | Australia | Cardiology | Level B | 28/11/2024 | 28/11/2027 |
| Dr | Frank | Arena | NSW | Australia | Cardiology | Level A | 24/03/2016 | 24/03/2028 |
| Dr | Farrukh | Arfeen | VIC | Australia | Radiology | Level A | 30/05/2024 | 30/05/2027 |
| Dr | Aref | Arjomand | VIC | Australia | Cardiology | Level A | 26/02/2020 | 26/02/2023 |
| Dr | Clare | Arnott | NSW | Australia | Cardiology | Level A | 24/11/2016 | 24/11/2026 |
| Dr | Julie | Arora | NSW | Australia | Radiology | Level A | 26/08/2021 | 26/08/2027 |
| Dr | Con | Arronis | NSW | Australia | Cardiology | Level A | 9/06/2016 | 9/06/2026 |
| Dr | Bo | Arys | WA | Australia | Radiology | Level A | 28/02/2024 | 28/02/2027 |
| Dr | Christopher | Astill | QLD | Australia | Radiology | Level B | 25/11/2021 | 28/11/2027 |
| Dr | Chanchala | Athulathmudali | QLD | Australia | Radiology | Level A | 24/11/2016 | 24/11/2026 |
| Dr | Allan | Avery | QLD | Australia | Radiology | Level A | 23/02/2023 | 23/02/2026 |
| Dr | Han | Aw Yeang | VIC | Australia | Radiology | Level A | 8/09/2016 | 8/09/2026 |
| Dr | Tamer Y | Badie | NSW | Australia | Cardiology | Level B | 25/11/2020 | 28/02/2027 |
| Dr | Mandy | Baillie | NSW | Australia | Radiology | Level A | 27/01/2011 | 27/01/2026 |
| Dr | Andrew | Baird | NSW | Australia | Radiology | Level A | 23/11/2018 | 23/11/2025 |
| Dr | Amy | Baker | VIC | Australia | Radiologist | Level A | 2/09/2019 | 2/09/2026 |
| Dr | Barnabas | Bako | NSW | Australia | Radiology | Level B | 26/09/2011 | 25/11/2027 |
| Dr | Kuhendra | Balakrishnan | VIC | Australia | Cardiology | Level A | 26/02/2020 | 26/02/2026 |
| Dr | Andrew | Baldey | NSW | Australia | Radiology | Level A | 23/05/2011 | 23/05/2028 |
| Dr | Zita | Ballok | VIC | Australia | Nuclear Medicine | Level A | 7/10/2010 | 7/10/2026 |
| Dr | Paul | Bamford | NSW | Australia | Cardiology | Level A | 3/03/2022 | 3/03/2028 |
| Dr | Stuart | Barnard | NZ | New Zealand | Radiology | Level A | 18/09/2014 | 18/09/2026 |
| Dr | Nicole | Bart | NSW | Australia | Cardiology | Level A | 17/12/2021 | 17/12/2024 |
| Dr | Rohit | Barthwal | TAS | Australia | Cardiology | Level A | 28/02/2024 | 28/02/2027 |
| Dr | Timothy | Barton | VIC | Australia | Cardiology | Level A | 29/11/2013 | 29/05/2028 |
| Dr | Katharine | Bate | NSW | Australia | Cardiology | Level A | 30/05/2024 | 30/05/2027 |
| Dr | Angus | Baumann | SA | Australia | Cardiology | Level A | 24/02/2021 | 24/02/2027 |
| Dr | Kim | Be | VIC | Australia | Cardiology | Level A | 25/05/2023 | 25/05/2026 |
| Dr | Leyla | Beck | QLD | Australia | Radiology | Level A | 2/09/2019 | 2/09/2028 |
| Dr | Craig | Beckley | VIC | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
| Dr | Paul | Beech | VIC | Australia | Radiology/ Nuclear Medicine | Level A | 11/12/2019 | 11/12/2026 |
| Dr | Alistair | Begg | SA | Australia | Cardiology | Level A | 22/02/2012 | 22/02/2028 |
| Dr | Cynthia | Benny | New Zealand | Radiology | Level A | 13/09/2024 | 13/09/2027 | |
| Dr | Louise | Bentley | VIC | Australia | Radiology | Level A | 1/06/2011 | 26/08/2027 |
| Dr | Adam | Berger | NSW | Australia | Cardiology | Level B | 10/12/2014 | 25/11/2027 |
| Dr | Ivor | Berman | VIC | Australia | Radiology | Level B | 23/09/2014 | 23/09/2027 |
| Dr | Dina | Bestawros | NSW | Australia | Radiology | Level B | 26/08/2021 | 4/09/2028 |
| A/Prof | Nathan | Better | VIC | Australia | Cardiology, Nuclear Medicine | Level A | 27/01/2011 | 27/01/2026 |
| Dr | Scott | Beuzeville | NSW | Australia | Nuclear Medicine | Level A | 14/12/2011 | 14/12/2024 |
| Dr | James | Bewes | NSW | Australia | Radiology | Level A | 25/08/2022 | 25/08/2028 |
| Dr | Pankaj | Bhan | VIC | Australia | Radiology | Level A | 26/02/2020 | 26/02/2023 |
| Dr | Chandramouli | Bharati | QLD | Australia | Radiology | Level A | 23/11/2018 | 25/11/2027 |
| Prof | Ravinay | Bhindi | NSW | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
| Dr | Nazar | Bilgrami | VIC | Australia | Cardiology | Level A | 29/01/2021 | 29/01/2027 |
| Dr | Rakesh | Bilwani | QLD | Australia | Radiology | Level A | 1/06/2011 | 28/11/2027 |
| Dr | Alexander | Binnie | SA | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Simon | Binny | TAS | Australia | Cardiology | Level A | 27/05/2020 | 27/05/2026 |
| Dr | Samuel | Birch | NSW | Australia | Cardiology | Level B | 11/12/2019 | 11/12/2026 |
| Dr | Warrick | Bishop | TAS | Australia | Cardiology | Level B | 11/04/2011 | 11/04/2026 |
| Dr | James | Black | NSW | Australia | Radiology | Level B | 24/11/2017 | 24/11/2027 |
| Dr | Adam | Bland | NSW | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Carl | Blecher | VIC | Australia | Radiology | Level B | 23/09/2014 | 23/09/2024 |
| Dr | Nazar | Bokani | WA | Australia | Radiology | Level B | 2/09/2019 | 23/11/2026 |
| Dr | Raef | Boktor | VIC | Australia | Nuclear Medicine | Level B | 22/02/2018 | 22/02/2028 |
| Dr | Alan | Boles | QLD | Australia | Radiology | Level A | 30/03/2011 | 30/03/2026 |
| Dr | Adina | Borsaru | VIC | Australia | Radiology | Level B | 26/02/2013 | 26/02/2028 |
| Dr | Peter | Bortz | NSW | Australia | Cardiology | Level B | 7/10/2010 | 7/10/2026 |
| Dr | Pascal | Bou-Haidar | NSW | Australia | Radiology | Level A | 10/12/2014 | 10/12/2027 |
| Dr | Holger | Bourquain | Germany | Radiology | Level A | 5/09/2019 | 5/09/2026 | |
| Dr | Siobhan | Boyle | QLD | Australia | Cardiology | Level A | 24/02/2021 | 24/11/2025 |
| Dr | Julie | Bradley | SA | Australia | Cardiology | Level B | 10/03/2015 | 24/11/2025 |
| Dr | David | Brazier | NSW | Australia | Radiology | Level A | 28/10/2009 | 28/10/2025 |
| Dr | Xavier | Brennan | NSW | Australia | Cardiology | Level A | 25/05/2023 | 25/05/2026 |
| Dr | Nicholas | Brett | TAS | Australia | Radiology | Level B | 21/03/2011 | 21/03/2027 |
| Dr | Edmund | Brice | WA | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Cameron | Bridgman | SA | Australia | Cardiology | Level A | 26/08/2021 | 26/08/2027 |
| Dr | Daniel | Brieger | SA | Australia | Cardiology | Level B | 28/03/2025 | 28/03/2028 |
| Dr | Stephen | Broadhurst | TAS | Australia | Radiology | Level A | 30/11/2015 | 25/11/2027 |
| Dr | Kirk | Brown | NSW | Australia | Radiology | Level A | 26/02/2013 | 26/02/2028 |
| Dr | Adam | Brown | VIC | Australia | Cardiology | Level A | 30/05/2019 | 30/05/2028 |
| Dr | Avalon | Bryan | NSW | Australia | Cardiology | Level B | 25/05/2023 | 24/10/2027 |
| Dr | Craig | Buchan | NSW | Australia | Radiology | Level A | 26/05/2021 | 26/05/2027 |
| Dr | Chuong | Bui | NSW | Australia | Nuclear Medicine | Level A | 22/11/2012 | 25/11/2027 |
| Dr | John | Bui | VIC | Australia | Radiology | Level B | 9/06/2016 | 9/06/2028 |
| Dr | Matthew | Burrage | QLD | Australia | Cardiology | Level A | 10/11/2023 | 10/11/2026 |
| Dr | Michelle | Butler | QLD | Australia | Cardiology | Level A | 2/06/2022 | 2/06/2025 |
| Dr | Sidney | Butler | NSW | Australia | Nuclear Medicine | Level A | 1/06/2011 | 1/06/2026 |
| Dr | Stuart | Butterly | QLD | Australia | Cardiology | Level B | 25/11/2021 | 25/11/2024 |
| Dr | Ian | Button | SA | Australia | Cardiology | Level B | 4/03/2014 | 4/03/2026 |
| Dr | Peter | Cain | QLD | Australia | Cardiology | Level A | 26/05/2021 | 26/05/2027 |
| Dr | Aidan | Callinan | QLD | Australia | Radiology | Level B | 30/06/2011 | 11/12/2026 |
| Dr | Vincent | Caristo | NSW | Australia | Radiology, Nuclear Medicine | Level B | 1/06/2011 | 1/06/2026 |
| Dr | Alastair | Carlyle | NSW | Australia | Cardiology | Level A | 23/11/2018 | 23/11/2025 |
| Dr | Loretta | Carr | QLD | Australia | Cardiology | Level B | 8/09/2016 | 8/09/2026 |
| Dr | Andrew | Carter | NSW | Australia | Radiology | Level B | 20/11/2012 | 28/11/2027 |
| Dr | Elizabeth | Carter | QLD | Australia | Radiology | Level A | 17/02/2010 | 17/02/2028 |
| Dr | Amit | Chacko | QLD | Australia | Radiology | Level A | 28/11/2024 | 28/11/2027 |
| Dr | Georgy | Chacko | SA | Australia | Cardiology | Level A | 26/02/2020 | 26/02/2026 |
| Dr | Alan | Chai | NSW | Australia | Radiology | Level A | 10/12/2014 | 26/05/2027 |
| Dr | James | Challen | QLD | Australia | Radiology | Level B | 20/11/2012 | 25/11/2027 |
| Dr | Virgil | Chan | NSW | Australia | Radiology | Level A | 23/11/2018 | 25/08/2028 |
| Dr | Anthony | Chan | QLD | Australia | Radiology | Level A | 30/08/2013 | 30/08/2026 |
| Dr | Jonathan | Chan | QLD | Australia | Cardiology | Level B | 25/01/2011 | 25/01/2026 |
| Dr | Daniel | Chan | New Zealand | Cardiology | Level A | 10/11/2022 | 10/11/2025 | |
| Dr | Michael | Chan | NSW | Australia | Radiology | Level B | 26/08/2021 | 26/08/2027 |
| Dr | Wai-Ling (Lyn) | Chan | NSW | Australia | Nuclear Medicine | Level A | 30/05/2024 | 30/05/2027 |
| Dr | David | Chandrakumar | NSW | Australia | Cardiology | Level A | 28/02/2024 | 28/02/2027 |
| Dr | Naga | Chandrala | NSW | Australia | Cardiology | Level B | 14/06/2017 | 14/06/2028 |
| Dr | Jaya | Chandrasekhar | VIC | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Chian | Chang | VIC | Australia | Radiology, Nuclear Medicine | Level A | 25/08/2022 | 25/08/2028 |
| Dr | Hwai-Ren Michael | Chang | NSW | Australia | Cardiology | Level B | 27/06/2014 | 27/06/2028 |
| Dr | Charles | Chao | QLD | Australia | Cardiology | Level B | 22/02/2012 | 26/08/2026 |
| Dr | Nicholas | Chen | NSW | Australia | Radiology | Level A | 3/03/2022 | 3/03/2028 |
| Dr | Anni | Chen | VIC | Australia | Radiology | Level A | 21/02/2025 | 21/02/2028 |
| Dr | Daniel | Chen | NSW | Australia | Cardiology | Level B | 7/09/2023 | 7/09/2026 |
| Dr | Jeffrey | Chen | NSW | Australia | Radiology | Level A | 30/09/2025 | 30/09/2028 |
| Dr | Kevin | Cheng | VIC | Australia | Cardiology | Level B | 26/02/2020 | 25/05/2026 |
| Dr | Kenneth | Cheng | VIC | Australia | Radiology | Level A | 11/12/2019 | 11/12/2026 |
| Dr | Sarat | Cheruvu | NSW | Australia | Cardiology | Level B | 24/02/2021 | 24/02/2027 |
| Dr | Sri Krishna | Cheruvu | NSW | Australia | Cardiology | Level B | 18/09/2014 | 18/09/2027 |
| Dr | Nicholas | Cheung | TAS | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
| Dr | York | Cheung | VIC | Australia | Radiology | Level A | 3/03/2022 | 3/03/2028 |
| Dr | Chong | Chew | SA | Australia | Nuclear Medicine | Level A | 20/02/2012 | 24/02/2027 |
| Dr | Melvin | Chew | NSW | Australia | Radiology | Level B | 23/05/2011 | 23/05/2026 |
| Dr | Ka-Kit | Chi | NSW | Australia | Radiology | Level A | 19/12/2010 | 19/12/2026 |
| Dr | Elisa | Chia | VIC | Australia | Radiology | Level A | 6/06/2025 | 6/06/2028 |
| Dr | Yongcheng Victor | Chia | SA | Australia | Cardiology | Level A | 3/03/2025 | 3/03/2028 |
| Dr | Nicholas | Chieng | NSW | Australia | Radiology, Nuclear Medicine | Level A | 7/09/2023 | 7/09/2026 |
| Dr | Wayne | Childs | VIC | Australia | Cardiology | Level A | 3/06/2015 | 3/06/2022 |
| Dr | Chee | Chong | SA | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
| Dr | Fei Yoong (David) | Chong | VIC | Australia | Cardiology | Level A | 24/11/2022 | 24/11/2025 |
| Dr | Woon Kit | Chong | SA | Australia | Radiology | Level B | 20/11/2012 | 26/08/2027 |
| Dr | Adrian | Chong | QLD | Australia | Cardiology | Level A | 29/08/2018 | 26/08/2027 |
| Adj Assoc Prof | Weng | Chong | VIC | Australia | Radiology | Level B | 30/03/2011 | 30/03/2028 |
| Dr | Su-Yuan | Chou | QLD | Australia | Radiology | Level A | 24/11/2017 | 24/11/2024 |
| Dr | Vincent | Chow | NSW | Australia | Cardiology | Level B | 23/11/2018 | 3/03/2027 |
| Dr | Clara | Chow | NSW | Australia | Cardiology | Level B | 7/10/2010 | 7/10/2026 |
| Dr | Steve | Chryssidis | SA | Australia | Radiology | Level A | 2/06/2022 | 2/06/2025 |
| Dr | Michelle | Chua | VIC | Australia | Radiology | Level B | 28/02/2024 | 28/02/2027 |
| Dr | Roderick | Chua | QLD | Australia | Cardiology | Level A | 29/05/2012 | 29/05/2028 |
| Dr | Kenneth | Chuah | VIC | Australia | Radiology | Level B | 12/06/2014 | 12/06/2028 |
| Dr | Ming-Yu (Anthony) | Chuang | SA | Australia | Cardiology | Level B | 25/11/2020 | 24/02/2027 |
| Dr | Robert | Chung | NSW | Australia | Radiology | Level A | 14/06/2017 | 14/06/2026 |
| Dr | Cengiz | Cimenkaya | VIC | Australia | Cardiology | Level B | 28/02/2019 | 6/06/2028 |
| Dr | Geoffrey | Clark | QLD | Australia | Radiology | Level B | 29/11/2013 | 29/11/2026 |
| Dr | Nicholas | Clarke | SA | Australia | Cardiology | Level A | 6/06/2025 | 6/06/2028 |
| Dr | Elizabeth | Clingan | NSW | Australia | Nuclear Medicine | Level A | 8/09/2016 | 8/09/2025 |
| Dr | Justin | Cole | VIC | Australia | Cardiology | Level A | 28/02/2024 | 28/02/2027 |
| Dr | Alessandro | Comella | VIC | Australia | Cardiology | Level A | 7/09/2023 | 7/09/2026 |
| Dr | Gregory | Compton | SA | Australia | Radiology | Level B | 3/06/2015 | 2/06/2028 |
| Dr | Rebecca | Concannon | NSW | Australia | Nuclear Medicine | Level A | 4/09/2012 | 4/09/2025 |
| Dr | Shane | Connolly | NSW | Australia | Radiology | Level A | 22/02/2018 | 22/02/2028 |
| Dr | Patricia | Connor | QLD | Australia | Radiology | Level A | 13/07/2022 | 13/07/2028 |
| Dr | Sean | Conte | NSW | Australia | Cardiology | Level A | 30/05/2024 | 30/05/2027 |
| Dr | Heather | Cooke | NSW | Australia | Cardiology | Level A | 26/08/2021 | 26/08/2027 |
| Dr | Daniel | Cookson | New Zealand | Radiology | Level A | 24/03/2016 | 24/03/2026 | |
| Dr | Mark | Cooper | QLD | Australia | Radiology | Level A | 8/03/2017 | 8/03/2026 |
| Dr | Lucy | Corlette | VIC | Australia | Radiology | Level A | 7/08/2024 | 7/08/2027 |
| Dr | Claudio | Coscia | SA | Australia | Radiology | Level A | 27/01/2011 | 27/01/2026 |
| Dr | Benedict | Costello | VIC | Australia | Cardiology | Level B | 5/06/2015 | 5/06/2028 |
| Dr | John | Coucher | QLD | Australia | Radiology | Level B | 5/12/2012 | 5/12/2027 |
| Dr | Fionn | Coughlan | WA | Australia | Radiology | Level B | 28/11/2024 | 28/11/2024 |
| Dr | Michael | Croft | SA | Australia | Radiology | Level A | 23/11/2023 | 23/11/2026 |
| Dr | Andrew | Csillag | NSW | Australia | Radiology | Level A | 23/05/2011 | 23/05/2028 |
| Dr | Anthony | Cullen | VIC | Australia | Radiology | Level A | 29/05/2012 | 29/05/2028 |
| Dr | Brenda | Cumarasingam | NSW | Australia | Nuclear Medicine | Level A | 24/11/2016 | 24/11/2026 |
| A/Prof | Arun | Dahiya | QLD | Australia | Cardiology | Level B | 4/09/2012 | 25/11/2027 |
| Dr | Hung | Dang | SA | Australia | Radiology | Level B | 25/05/2023 | 7/09/2026 |
| Dr | Katrina | Dahl | QLD | Australia | Radiology | Level B | 8/03/2017 | 8/03/2026 |
| Dr | Nita | Danda | QLD | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Nandula | Dantanarayana | NSW | Australia | Radiology | Level A | 25/08/2022 | 25/08/2028 |
| Dr | Nicholas | D'Arcy | QLD | Australia | Radiology | Level A | 6/06/2025 | 6/06/2028 |
| Dr | Gavin | Davis | New Zealand | Radiology | Level B | 30/03/2011 | 6/06/2028 | |
| Dr | Lloyd | Davis | NSW | Australia | Cardiology | Level B | 29/11/2013 | 23/11/2026 |
| Dr | Vladimir | Davydenko | NSW | Australia | Radiology | Level A | 30/05/2019 | 30/05/2026 |
| Dr | Amaranthi | De Silva | VIC | Australia | Radiology, Nuclear Medicine | Level A | 13/09/2024 | 13/09/2027 |
| Dr | Dimuth | De Silva | VIC | Australia | Cardiology | Level A | 4/09/2012 | 26/02/2027 |
| Dr | Smita | Deb | VIC | Australia | Radiology | Level B | 26/08/2021 | 26/08/2027 |
| Dr | Leila | Dekker | NSW | Australia | Radiology | Level A | 23/11/2023 | 23/11/2026 |
| Dr | Lawrence | Dembo | WA | Australia | Cardiology | Level B | 21/04/2010 | 21/04/2028 |
| Dr | Timothy | Demetriades | QLD | Australia | Radiology | Level B | 21/03/2011 | 21/03/2025 |
| A/Prof | Mark | Dennis | NSW | Australia | Cardiology | Level A | 31/05/2018 | 31/05/2028 |
| Prof | Alan | Denniss | NSW | Australia | Cardiology | Level B | 26/02/2013 | 26/02/2028 |
| Dr | Daniel | Devenney | NSW | Australia | Cardiology | Level A | 24/11/2016 | 24/11/2026 |
| Dr | Ashleigh | Dind | NSW | Australia | Cardiology | Level A | 24/11/2022 | 24/11/2025 |
| Dr | Himanshu | Diwakar | ACT | Australia | Radiology | Level B | 11/12/2019 | 28/02/2027 |
| Dr | Hugh | Dixson | NSW | Australia | Nuclear Medicine | Level A | 20/11/2012 | 25/11/2027 |
| Dr | Andrew | Dobrotwir | VIC | Australia | Radiologist | Level A | 11/12/2019 | 11/12/2025 |
| Dr | Elizabeth | Donohoe | NSW | Australia | Radiology | Level A | 21/03/2011 | 21/03/2026 |
| Dr | Rajendra | Doolabh | TAS | Australia | Radiology | Level A | 25/08/2022 | 25/08/2025 |
| Dr | Arockia | Doss | WA | Australia | Radiology | Level A | 30/05/2024 | 30/05/2027 |
| Dr | Cameron | Dowling | SA | Australia | Cardiology | Level A | 6/06/2025 | 6/06/2028 |
| Dr | Daniel | Doyle | VIC | Australia | Cardiology | Level B | 5/06/2015 | 5/06/2028 |
| A/Prof | Leanne | Du | QLD | Australia | Radiology | Level B | 27/04/2011 | 9/06/2028 |
| Dr | Yang | Du | SA | Australia | Nuclear Medicine | Level B | 26/08/2021 | 13/09/2027 |
| Dr | Tej-Preet | Dugal | NSW | Australia | Radiology | Level B | 27/01/2011 | 27/01/2026 |
| Dr | Pradnya | Dugal | NSW | Australia | Radiology | Level B | 16/02/2011 | 16/02/2026 |
| Dr | Piers | Dugdale | NSW | Australia | Radiology | Level A | 25/11/2016 | 25/11/2026 |
| Dr | Ty | Duncan | QLD | Australia | Radiology | Level A | 2/06/2022 | 2/06/2028 |
| Dr | Benjamin | Dundon | VIC | Australia | Cardiology | Level A | 29/05/2012 | 29/05/2028 |
| Dr | Timothy | Dunshea | VIC | Australia | Radiology | Level A | 14/12/2011 | 14/12/2027 |
| Dr | Robert | Dura | NSW | Australia | Radiology | Level A | 26/05/2021 | 26/05/2024 |
| Prof | Girish | Dwivedi | WA | Australia | Cardiology | Level B | 25/11/2020 | 25/11/2026 |
| Dr | Andrew | Dwyer | SA | Australia | Radiology | Level B | 24/09/2015 | 25/11/2027 |
| Dr | Craig | Dyer | NSW | Australia | Radiology | Level A | 11/12/2010 | 11/12/2026 |
| Dr | Joel | Earley | WA | Australia | Radiology | Level A | 28/11/2024 | 28/11/2027 |
| Dr | John | Edmond | New Zealand | Cardiology | Level A | 11/12/2019 | 11/12/2026 | |
| Dr | Simon | Eggleton | NSW | Australia | Cardiology | Level A | 16/12/2015 | 25/11/2027 |
| Dr | Avedis | Ekmejian | NSW | Australia | Cardiology | Level A | 2/06/2022 | 2/06/2025 |
| Dr | Barry | Elison | NSW | Australia | Nuclear Medicine | Level B | 4/09/2012 | 4/09/2025 |
| Dr | Katherine | Ellenberger | NSW | Australia | Cardiology | Level B | 24/02/2021 | 24/02/2027 |
| Dr | Andris | Ellims | VIC | Australia | Cardiology | Level A | 23/05/2011 | 23/05/2026 |
| Dr | John | Eng | VIC | Australia | Radiology, Nuclear Medicine | Level A | 14/12/2011 | 14/12/2027 |
| Dr | Jean | Engela | SA | Australia | Radiology | Level B | 16/12/2009 | 28/02/2027 |
| Dr | David | Eriksen | NSW | Australia | Radiology | Level A | 28/11/2024 | 28/11/2027 |
| Dr | Peter | Eriksen | SA | Australia | Radiology | Level A | 24/11/2022 | 24/11/2025 |
| Dr | Suzanne | Eshoo | NSW | Australia | Cardiology | Level B | 4/09/2012 | 26/08/2027 |
| Dr | John | Evans | QLD | Australia | Radiology, Nuclear Medicine | Level A | 21/04/2010 | 21/04/2028 |
| Dr | Joseph | Fasulakis | VIC | Australia | Radiology | Level B | 14/03/2012 | 14/03/2025 |
| Dr | John | Faulder | ACT | Australia | Radiology | Level A | 22/07/2010 | 22/07/2028 |
| Dr | Anthony | Felber | VIC | Australia | Radiology | Level A | 19/12/2010 | 19/12/2026 |
| Dr | Giuseppe | Femia | NSW | Australia | Cardiology | Level A | 26/08/2020 | 26/08/2026 |
| Prof | Michael | Feneley | NSW | Australia | Cardiology | Level B | 16/12/2009 | 16/12/2025 |
| Dr | John | Fenwick | QLD | Australia | Radiology | Level B | 14/03/2012 | 14/03/2028 |
| Dr | Aaisha | Ferkh | NSW | Australia | Cardiology | Level B | 4/09/2025 | 4/09/2028 |
| Dr | Chris | Fessa | NSW | Australia | Radiology | Level A | 23/11/2018 | 23/11/2027 |
| Dr | Gemma | Figtree | NSW | Australia | Cardiology | Level B | 26/02/2013 | 26/07/2026 |
| Dr | Nicholas | Fisher | New Zealand | Cardiology | Level A | 25/05/2023 | 25/05/2026 | |
| Dr | Genevieve | Flannery | VIC | Australia | Nuclear Medicine | Level A | 12/06/2012 | 12/06/2028 |
| Dr | Samuel | Fogarty | QLD | Australia | Cardiology | Level A | 26/05/2021 | 26/05/2027 |
| Dr | Christopher | Ford | VIC | Australia | Cardiology | Level A | 7/09/2023 | 7/09/2026 |
| Dr | Homa | Forotan | VIC | Australia | Cardiology | Level B | 20/06/2025 | 20/06/2028 |
| Dr | Jeffrey | Franco | QLD | Australia | Cardiology | Level A | 30/05/2019 | 30/05/2028 |
| Dr | Anthony | Freeman | NSW | Australia | Cardiology | Level B | 16/12/2009 | 25/11/2027 |
| Dr | Anthony | French | VIC | Australia | Radiology | Level B | 23/05/2011 | 11/12/2026 |
| Dr | Daniel | Friedman | NSW | Australia | Cardiology | Level B | 28/10/2009 | 26/08/2027 |
| Dr | Karen | Fullard | NSW | Australia | Radiology | Level A | 31/05/2018 | 31/05/2028 |
| Dr | Matle | Fung | NSW | Australia | Cardiology | Level A | 25/11/2020 | 25/11/2026 |
| Dr | Ruvin | Gabriel | New Zealand | Cardiology | Level B | 23/05/2011 | 23/05/2028 | |
| Dr | Anand | Gaikwad | QLD | Australia | Radiology | Level B | 24/11/2016 | 23/11/2026 |
| Dr | John | Galligan | VIC | Australia | Cardiology | Level A | 24/11/2022 | 24/11/2025 |
