Register of CTCA Specialists
Specialists M - Z
View Specialists A - L
Title | First Name | Surname | State | Country | Speciality | Level | Register Date | Registration Valid To |
Dr | Wen | Ma | TAS | Australia | Radiology | Level B | 30/11/2015 | 24/02/2027 |
Dr | Dickson | Ma | VIC | Australia | Nuclear Medicine | Level A | 11/12/2019 | 11/12/2026 |
Dr | Charmaine | Macdonald | QLD | Australia | Radiology | Level A | 31/05/2018 | 31/05/2025 |
Dr | Mariana | Macedo Lamacie | New Zealand | Cardiology | Level A | 28/11/2024 | 28/11/2027 | |
Dr | Angus | MacKinnon | NSW | Australia | Radiology | Level A | 14/06/2017 | 14/06/2025 |
Dr | Kedar | Madan | NSW | Australia | Cardiology | Level A | 30/05/2024 | 30/05/2027 |
Dr | Paul | Maggiore | WA | Australia | Cardiology | Level B | 23/09/2019 | 23/09/2025 |
Prof | John | Magnussen | NSW | Australia | Radiology | Level B | 19/12/2010 | 19/12/2026 |
Dr | Gnanadevan | Mahadavan | SA | Australia | Cardiology | Level A | 20/03/2013 | 20/03/2026 |
Dr | Aakash | Mahajan | QLD | Australia | Radiology | Level A | 8/09/2016 | 8/09/2025 |
Dr | Amalan | Mahalingam | NSW | Australia | Radiology | Level A | 12/06/2014 | 12/06/2025 |
Dr | Richard | Maher | NSW | Australia | Radiology | Level A | 16/03/2011 | 16/03/2026 |
Dr | Nghi | Mai | QLD | Australia | Cardiology | Level A | 4/09/2012 | 4/09/2025 |
Dr | John | Makeham | NSW | Australia | Radiology | Level A | 26/08/2021 | 26/08/2024 |
Dr | Yuvaraj | Malaiapan | VIC | Australia | Cardiology | Level A | 30/03/2011 | 30/03/2025 |
Dr | Geethal | Malalagama | SA | Australia | Radiology | Level A | 7/09/2023 | 7/09/2026 |
Dr | Andrew Anthony | Mamo | QLD | Australia | Cardiology | Level B | 28/11/2024 | 28/11/2027 |
Dr | Vance | Manins | QLD | Australia | Cardiology | Level B | 20/11/2012 | 20/11/2025 |
Dr | Robert | Mansberg | NSW | Australia | Nuclear Medicine | Level B | 17/02/2010 | 17/08/2026 |
Dr | Mahidi | Mardini | NSW | Australia | Cardiology | Level B | 26/02/2013 | 2/06/2025 |
Dr | Guido | Marks | ACT | Australia | Radiology | Level A | 30/05/2024 | 30/05/2027 |
Dr | Andrew | Markwick | SA | Australia | Cardiology | Level A | 7/09/2023 | 7/09/2026 |
Dr | Craig | Maskiell | QLD | Australia | Radiology | Level B | 23/05/2011 | 26/05/2027 |
Dr | Pooyan | Masoudi | NSW | Australia | Radiology | Level A | 2/09/2019 | 2/09/2026 |
Dr | Austin | May | NSW | Australia | Cardiology | Level A | 29/08/2018 | 29/08/2025 |
Dr | Ahmed | Mayat | NSW | Australia | Radiology | Level A | 2/12/2011 | 2/12/2024 |
Dr | Seymour | Maze | NSW | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Jawad | Mazhar | NSW | Australia | Cardiology | Level A | 28/02/2024 | 28/02/2027 |
Dr | Brylie | McAllister | QLD | Australia | Radiology | Level B | 26/08/2021 | 7/09/2026 |
Dr | Kim | McAnulty | VIC | Australia | Radiology | Level A | 23/11/2023 | 23/11/2026 |
Dr | Samuel | McArthur | VIC | Australia | Radiology | Level A | 23/11/2023 | 23/11/2026 |
Dr | Dean | McCoombe | QLD | Australia | Radiology | Level A | 25/11/2021 | 25/11/2024 |
Dr | Samuel | McCormack | NSW | Australia | Radiology | Level A | 7/10/2010 | 7/10/2026 |
Dr | Jane | McCrohon | NSW | Australia | Cardiology | Level B | 12/09/2011 | 12/09/2024 |
Dr | Mark | McCusker | VIC | Australia | Radiology | Level B | 8/03/2017 | 8/03/2026 |
Dr | Michael | McGee | NSW | Australia | Cardiology | Level A | 11/12/2019 | 11/12/2026 |
Dr | Jordan | McGrath | NSW | Australia | Cardiology | Level B | 22/09/2023 | 28/02/2027 |
Dr | Ky | McGrillen | NSW | Australia | Radiology | Level A | 22/02/2018 | 22/02/2025 |
Dr | George | McIvor | NSW | Australia | Radiology | Level A | 30/03/2011 | 28/08/2026 |
Dr | Drew | McMenamin | QLD | Australia | Radiology | Level A | 1/06/2011 | 1/06/2025 |
Dr | Rory | McPherson | WA | Australia | Radiology | Level A | 23/11/2018 | 23/11/2024 |
Dr | Louise | Meehan | QLD | Australia | Radiology | Level A | 2/06/2022 | 2/06/2025 |
Dr | Vincenzo | Mercuri | VIC | Australia | Radiology | Level B | 23/05/2014 | 7/09/2026 |
Dr | Thomas | Mew | QLD | Australia | Cardiology | Level B | 23/02/2023 | 23/02/2026 |
Dr | Mahnoor | Mian | NSW | Australia | Cardiology | Level A | 28/02/2024 | 28/02/2027 |
Dr | Brad | Milner | NSW | Australia | Radiology | Level B | 23/05/2011 | 23/05/2025 |
Dr | Philip | Misur | WA | Australia | Radiology | Level A | 5/06/2015 | 5/06/2025 |
Dr | Roger | Mitchell | QLD | Australia | Radiology | Level A | 22/02/2018 | 22/02/2025 |
Dr | Goran | Mitreski | VIC | Australia | Radiology | Level A | 8/03/2024 | 8/03/2027 |
Dr | Manish | Mittal | QLD | Australia | Radiology | Level B | 14/09/2017 | 26/08/2027 |
Dr | Reza | Moazzeni | NSW | Australia | Cardiology | Level A | 31/05/2018 |
31/05/2025 |
Dr | Behnam | Moharami Bakhshaywshi | NSW | Australia | Radiology | Level A | 25/08/2022 | 25/08/2025 |
Dr | William | Moir | VIC | Australia | Cardiology | Level B | 27/01/2011 | 27/01/2026 |
Dr | John | Mooney | NSW | Australia | Cardiology | Level B | 14/09/2017 | 25/11/2024 |
Dr | Jorge | Moragues Moorman | NSW | Australia | Cardiology | Level A | 26/08/2021 | 26/08/2024 |
Dr | Seyed | Moosavi Torshizi | VIC | Australia | Cardiology | Level A | 23/11/2023 | 23/11/2026 |
Dr | Matthew | Morey | VIC | Australia | Radiology | Level A | 3/03/2022 | 3/03/2025 |
Dr | Melinda | Morris | WA | Australia | Radiology | Level B | 28/02/2019 | 25/05/2026 |
Dr | Peter | Morris | VIC | Australia | Radiology | Level A | 21/02/2011 | 21/02/2026 |
Dr | Jamie | Morton | SA | Australia | Cardiology | Level B | 12/09/2013 | 27/02/2026 |
Dr | Justin | Morze | QLD | Australia | Cardiology | Level A | 10/12/2014 | 10/12/2024 |
Dr | Leigh | Mosel | SA | Australia | Radiology | Level A | 14/12/2011 | 14/12/2024 |
Prof | Daniel | Moses | NSW | Australia | Radiology | Level B | 7/10/2010 | 7/10/2026 |
A/Prof | Philip | Mottram | VIC | Australia | Cardiology | Level B | 25/01/2011 | 25/01/2026 |
Dr | Muhammad | Mowjood | New Zealand | Cardiology | Level A | 28/02/2024 | 28/02/2027 | |
Dr | Augustine | Mugwagwa | QLD | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Ravi | Munnur | VIC | Australia | Cardiology | Level A | 14/09/2017 | 14/09/2024 |
Dr | Stuart | Murch | NSW | Australia | Cardiology | Level A | 10/03/2015 | 10/03/2025 |
Dr | Conor | Murray | WA | Australia | Radiology | Level B | 12/09/2011 | 12/09/2024 |
Dr | Christian | Mussap | NSW | Australia | Cardiology | Level A | 30/03/2011 | 30/03/2026 |
Dr | Rahul | Muthalaly | VIC | Australia | Cardiology | Level A | 7/09/2023 | 7/09/2026 |
Dr | James | Nadel | NSW | Australia | Cardiology | Level B | 26/05/2021 | 25/05/2026 |
Dr | Ram | Nair | NT | Australia | Cardiology | Level A | 30/05/2019 | 30/05/2023 |
Dr | Deepali (Dee) | Nandurkar | VIC | Australia | Radiology, Nuclear Medicine | Level B | 25/01/2011 | 25/01/2027 |
Dr | Christopher | Naoum | NSW | Australia | Cardiology | Level B | 30/11/2015 | 25/11/2024 |
Dr | Harish | Narayanan | VIC | Australia | Radiology | Level A | 12/09/2013 | 12/09/2026 |
Dr | Kaustubh | Narsinghpura | QLD | Australia | Radiology | Level A | 23/11/2018 | 23/11/2025 |
A/Prof | Arthur | Nasis | VIC | Australia | Cardiology | Level B | 5/12/2012 | 5/12/2025 |
Dr | Mohamed | Nasreddine | NSW | Australia | Radiology | Level B | 30/03/2011 | 30/03/2025 |
Dr | Dhruv | Nayyar | NSW | Australia | Cardiology | Level B | 24/02/2021 | 28/02/2027 |
Professor | Kazuaki | Negishi | NSW | Australia | Cardiology | Level A | 2/09/2019 | 2/09/2026 |
Dr | Johanne | Neill | QLD | Australia | Cardiology | Level B | 10/12/2014 | 25/11/2024 |
Dr | Adam | Nelson | SA | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Charles | Nelson | NSW | Australia | Cardiology | Level B | 2/12/2011 | 2/12/2024 |
Dr | Nitesh | Nerlekar | VIC | Australia | Cardiology | Level B | 29/08/2018 | 29/08/2025 |
Dr | Primero | Ng | WA | Australia | Cardiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | David | Ng | VIC | Australia | Radiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Han | Ng | NSW | Australia | Radiology | Level B | 11/12/2010 | 4/06/2025 |
Dr | Chin | Ng | QLD | Australia | Cardiology | Level B | 19/12/2010 | 19/12/2026 |
Dr | Stanley | Ngai | QLD | Australia | Radiology | Level A | 16/02/2011 | 16/02/2026 |
Dr | Sarah | Nguyen | VIC | Australia | Radiology | Level B | 22/02/2012 | 22/02/2025 |
Dr | Duy | Nguyen | NSW | Australia | Radiology | Level A | 11/12/2019 | 11/12/2026 |
Dr | Sean | Nguyen | QLD | Australia | Cardiology | Level B | 24/02/2021 | 24/02/2027 |
Dr | Thi | Nguyen | SA | Australia | Radiology | Level B | 26/08/2021 | 24/11/2025 |
Dr | Chau | Nguyen | VIC | Australia | Radiology | Level A | 30/05/2024 | 30/05/2027 |
Dr | Tuan | Nguyen-Dang | NSW | Australia | Cardiology | Level A | 12/09/2013 | 12/09/2026 |
Dr | Tomokazu | Nishiguchi | NSW | Australia | Radiology | Level B | 26/05/2021 | 7/09/2026 |
Dr | Mark | Nolan | VIC | Australia | Cardiology | Level B | 26/02/2020 | 3/03/2025 |
Dr | Michelle | Nottage | SA | Australia | Radiology, Nuclear Medicine | Level A | 9/06/2016 | 9/06/2025 |
Dr | Ramy | Nour | NSW | Australia | Nuclear Medicine | Level A | 6/06/2013 | 6/06/2023 |
Dr | Randall | Oates | WA | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Christopher | Occleshaw | NZ | New Zealand | Radiology | Level B | 23/05/2011 | 23/05/2027 |
Dr | Peter | O'Connell | NSW | Australia | Radiology, Nuclear Medicine | Level A | 19/12/2010 | 19/12/2025 |
Dr | Ryan | O'Dempsey | QLD | Australia | Radiology | Level A | 24/02/2021 | 24/02/2027 |
Dr | Kara | O'Donnell | VIC | Australia | Radiology | Level B | 24/03/2016 | 24/01/2027 |
A/Prof | Eoin | O'Dwyer | NSW | Australia | Cardiology | Level A | 11/12/2019 | 11/12/2026 |
Dr | Aiden | O'Loughlin | NSW | Australia | Cardiology | Level B | 6/11/2017 | 2/06/2025 |
Dr | Timothy | O'Meeghan | New Zealand | Cardiology | Level A | 22/02/2018 | 22/02/2025 | |
Dr | Mohammad | Omair | SA | Australia | Cardiology | Level A | 28/02/2024 | 28/02/2027 |
Dr | Benjamin | Ong | QLD | Australia | Radiology | Level A | 21/02/2011 | 21/02/2026 |
Dr | Eng | Ooi | SA | Australia | Cardiology | Level B | 24/11/2016 | 30/07/2026 |
Dr | Sheng-Fei | Oon | VIC | Australia | Radiology | Level A | 25/11/2021 | 25/11/2024 |
Dr | Edward | O'Rourke | VIC | Australia | Radiology | Level A | 14/09/2017 | 25/11/2027 |
Dr | Rachael | O'Rourke | QLD | Australia | Radiology | Level B | 29/05/2012 | 29/05/2025 |
Dr | John | O'Rourke | NSW | Australia | Radiology | Level B | 11/12/2010 | 11/12/2026 |
Dr | Patricia | O'Sullivan | QLD | Australia | Cardiology | Level B | 3/03/2022 | 3/03/2025 |
Dr | Jacobus | Otto | WA | Australia | Radiology | Level B | 27/05/2020 | 27/05/2024 |
Dr | James | Otton | NSW | Australia | Cardiology | Level B | 12/06/2012 | 12/06/2025 |
Dr | Michael | Paks | VIC | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Sonny | Palmer | VIC | Australia | Cardiology | Level A | 24/11/2016 | 24/11/2023 |
Dr | Stavroula | Papapostolou | VIC | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Mansoor | Parker | NSW | Australia | Radiology | Level B | 26/02/2013 | 26/02/2025 |
Dr | Michael | Parkinson | NSW | Australia | Cardiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Saman | Parvar | SA | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Heather | Pascoe | VIC | Australia | Radiology | Level B | 26/02/2020 | 26/02/2027 |
Dr | Philip | Pasfield | NSW | Australia | Radiology | Level A | 12/09/2013 | 12/09/2026 |
Dr | Sundeep | Pasricha | VIC | Australia | Radiology | Level A | 14/03/2012 | 30/05/2025 |
Dr | Andrew | Paszkowski | QLD | Australia | Nuclear Medicine | Level A | 24/03/2016 | 24/03/2022 |
Dr | Sanjay | Patel | NSW | Australia | Cardiology | Level A | 24/09/2015 | 24/09/2025 |
Dr | Anuj | Patel | WA | Australia | Radiology | Level B | 24/11/2019 | 24/11/2026 |
Dr | Faraz | Pathan | NSW | Australia | Cardiology | Level B | 22/02/2018 | 22/02/2025 |
Dr | Shahab | Pathan | NSW | Australia | Cardiology | Level B | 13/09/2024 | 13/09/2027 |
Dr | Andrew | Patrikeos | WA | Australia | Radiology, Nuclear Medicine | Level A | 5/12/2012 | 5/12/2022 |
Dr | Jacqueline | Pearce | VIC | Australia | Radiology | Level A | 30/05/2013 | 19/07/2026 |
Dr | Kah | Peck | VIC | Australia | Cardiology | Level B | 24/02/2021 | 24/02/2025 |
Dr | John | Pedersen | NSW | Australia | Radiology | Level A | 19/12/2010 | 19/12/2026 |
Dr | John | Pereira | NSW | Australia | Radiology | Level B | 24/11/2017 | 3/03/2025 |
Dr | Colin-John | Perrins | WA | Australia | Radiology | Level A | 7/08/2024 | 7/08/2024 |
Dr | Richard | Perry | NSW | Australia | Radiology | Level A | 21/02/2011 | 21/02/2026 |
Dr | Marcus | Pianta | VIC | Australia | Radiology | Level A | 28/02/2024 | 28/02/2027 |
Dr | Janu | Pirakalathanan | VIC | Australia | Radiology | Level B | 24/11/2016 | 24/11/2026 |
Dr | Anthony | Pisaniello | SA | Australia | Cardiology | Level A | 30/03/2022 | 30/03/2025 |
Prof | Alexander | Pitman | VIC | Australia | Radiology, Nuclear Medicine | Level B | 17/02/2010 | 25/08/2025 |
Prof | David | Playford | WA | Australia | Cardiology | Level B | 26/05/2021 | 28/02/2027 |
Dr | Suzanne | Plunkett | New Zealand | Cardiology | Level A | 23/11/2018 | 23/11/2025 | |
Dr | Owen | Pointon | TAS | Australia | Nuclear Medicine | Level A | 21/04/2010 | 21/04/2027 |
Dr | Derk | Pol | VIC | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Rory | Porteous | WA | Australia | Radiology | Level A | 29/08/2018 | 29/08/2025 |
Dr | Jennifer | Powell | QLD | Australia | Radiology | Level B | 22/02/2018 | 22/02/2025 |
Dr | Roshan | Prakash | NT | Australia | Cardiology | Level A | 14/06/2017 | 14/06/2025 |
Dr | Deepak | Prasad | NSW | Australia | Radiology | Level A | 29/11/2013 | 29/11/2026 |
Dr | Manuja | Premaratne | VIC | Australia | Cardiology | Level B | 10/03/2015 | 10/03/2025 |
Dr | Kurundeniya | Prematunga | QLD | Australia | Radiology | Level A | 4/03/2014 | 4/03/2026 |
Dr | Hayden | Prime | VIC | Australia | Radiology | Level A | 29/08/2018 | 29/08/2025 |
Dr | David | Prior | VIC | Australia | Cardiology | Level A | 30/05/2019 | 30/09/2026 |
Dr | Scott | Quadrelli | QLD | Australia | Radiology | Level B | 24/02/2021 | 24/11/2025 |
Dr | John | Qualye | QLD | Australia | Radiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Dean | Rabinowitz | NSW | Australia | Radiology | Level B | 18/09/2014 | 18/09/2024 |
Dr | Anthony | Rafter | QLD | Australia | Cardiology | Level A | 25/11/2021 | 25/11/2024 |
Dr | Labib | Rahman | NSW | Australia | Nuclear Medicine | Level A | 26/08/2021 | 26/08/2024 |
Dr | Tanvir | Rahman | NSW | Australia | Nuclear Medicine, Cardiology | Level A | 24/11/2016 | 24/11/2026 |
Dr | Suraindra | Rajadurai | VIC | Australian | Radiology | Level A | 25/05/2023 | 25/05/2023 |
Dr | Manoj | Rajamohan | NSW | Australia | Cardiology | Level A | 27/05/2020 | 27/05/2026 |
Dr | Siva | Rajaratnam | NSW | Australia | Radiology | Level A | 22/03/2011 | 22/03/2026 |
Dr | Smita | Raju | SA | Australia | Radiology | Level A | 2/09/2019 | 2/09/2023 |
Dr | Vikram | Raju | WA | Australia | Radiology | Level B | 24/11/2022 | 24/11/2025 |
Dr | Adil | Rajwani | WA | Australia | Cardiology | Level B | 14/09/2017 | 24/02/2027 |
Dr | Ramesh | Ramachandran | ACT | Australia | Radiology | Level A | 26/05/2021 | 26/05/2024 |
Dr | Mohamed | Ramadan | New Zealand | Cardiology | Level A | 29/08/2018 | 29/08/2025 | |
Dr | Satish | Ramkumar | VIC | Australia | Cardiology | Level A | 3/03/2022 | 3/03/2025 |
Dr | Shashi | Ranjan | QLD | Australia | Cardiology | Level A | 30/05/2019 | 30/05/2026 |
Dr | Akshay | Rao | VIC | Australia | Radiology, Nuclear Medicine | Level A | 23/11/2023 | 23/11/2026 |
Dr | Hashrul | Rashid | QLD | Australia | Cardiology | Level A | 24/11/2022 | 24/11/2025 |
Dr | Neelash | Ratanjee | QLD | Australia | Radiology | Level A | 18/09/2014 | 18/09/2027 |
Dr | Shruti | Rateesh | QLD | Australia | Cardiology | Level A | 11/12/2019 | 11/12/2023 |
Dr | Rohini | Rathod | NSW | Australia | Radiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Jwalant | Raval | NSW | Australia | Cardiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Max | Ray | VIC | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Rinku | Rayoo | VIC | Australia | Cardiology | Level B | 2/09/2013 | 25/05/2026 |
Dr | Rajan | Rehan | NSW | Australia | Cardiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Michael | Reid | SA | Australia | Radiology | Level A | 24/11/2022 | 24/11/2025 |
Dr | Reza | Reyaldeen | QLD | Australia | Cardiology | Level B | 25/08/2022 | 25/08/2025 |
Dr | Pouria | Rezaian | SA | Australia | Radiology | Level B | 18/09/2014 | 25/11/2026 |
Dr | Nimah | Rezaian | SA | Australia | Radiology | Level B | 31/05/2018 | 25/11/2024 |
Dr | John | Richards | QLD | Australia | Radiology, Nuclear Medicine | Level B | 1/02/2011 | 1/02/2026 |
Dr | Lloyd | Ridley | NSW | Australia | Radiology | Level B | 16/12/2009 | 16/12/2025 |
Dr | Jan | Riley | VIC | Australia | Radiology | Level B | 26/08/2021 | 26/08/2027 |
Dr | Makenze | Roberts | SA | Australia | Radiology | Level A | 23/11/2023 | 23/11/2026 |
Dr | James | Robinson | QLD | Australia | Cardiology | Level B | 3/03/2022 | 3/03/2025 |
Dr | Sean | Robison | ACT | Australia | Radiology | Level A | 14/09/2017 | 14/09/2024 |
Dr | Marcin | Roman | NSW | Australia | Nuclear Medicine | Level B | 12/06/2014 | 26/05/2027 |
Dr | Kate | Rowe | VIC | Australia | Cardiology | Level A | 18/11/2024 | 18/11/2027 |
Dr | Shiva | Roy | NSW | Australia | Cardiology | Level A | 26/02/2020 | 26/02/2026 |
Dr | Seung Wook | Ryu | NSW | Australia | Radiology | Level A | 3/03/2022 | 3/03/2025 |
Dr | Rohan | Sabharwal | NSW | Australia | Radiology | Level B | 4/03/2014 | 4/03/2026 |
Dr | Umar | Saeed | QLD | Australia | Radiology | Level A | 10/10/2019 | 10/10/2026 |
Dr | Bann | Saffar | WA | Australia | Radiology | Level B | 11/10/2016 | 28/02/2027 |
Dr | Hamid | Salehi | VIC | Australia | Cardiology | Level B | 23/11/2018 | 23/11/2025 |
Dr | Mena | Salib | NSW | Australia | Cardiology | Level A | 26/02/2020 | 26/02/2026 |
Dr | Luay | Samaraie | SA | Australia | Cardiology | Level A | 26/08/2020 | 26/08/2026 |
Dr | Neville | Sammel | NSW | Australia | Cardiology | Level B | 16/12/2009 | 25/11/2024 |
Dr | Rohit | Samuel | VIC | Australia | Cardiology | Level A | 2/06/2022 | 2/06/2025 |
Dr | Babak | Sanadgol | NSW | Australia | Radiology | Level A | 23/02/2023 | 23/02/2023 |
Dr | Fardin | Sanaei | NSW | Australia | Radiology | Level B | 23/11/2018 | 25/05/2026 |
Dr | Joseph | Sanki | NSW | Australia | Nuclear Medicine | Level B | 17/02/2010 | 17/02/2026 |
Dr | James | Sapontis | VIC | Australia | Cardiology | Level B | 26/05/2021 | 26/05/2027 |
Dr | Kiran | Sarathy | NSW | Australia | Cardiology | Level A | 27/05/2020 | 27/05/2027 |
Dr | Shirin | Sarejloo | VIC | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Anubhav | Sarikwal | QLD | Australia | Radiology | Level A | 26/04/2022 | 26/04/2025 |
Dr | Mayuran | Saththianathan | NSW | Australia | Radiology | Level A | 25/11/2020 | 25/11/2024 |
Dr | Michael | Sawyer | VIC | Australia | Cardiology | Level B | 28/02/2024 | 28/02/2027 |
Dr | Wilfred | Saw | NSW | Australia | Cardiology | Level A | 10/03/2015 | 10/03/2025 |
Dr | Geoffrey | Schembri | NSW | Australia | Nuclear Medicine | Level A | 14/06/2017 | 14/06/2022 |
Dr | Travis | Schmidt | SA | Australia | Radiology | Level A | 30/05/2024 | 30/05/2027 |
Dr | Mark | Schoenwaelder | VIC | Australia | Radiology | Level A | 22/03/2011 | 22/03/2026 |
Dr | Reid | Schofield | NSW | Australia | Radiology | Level A | 24/02/2024 | 24/02/2027 |
Dr | Peter | Scott | ACT | Australia | Cardiology | Level A | 2/09/2019 | 2/09/2026 |
Dr | Huey Ming | Seah | SA | Australia | Radiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Ruben | Sebben | SA | Australia | Radiology | Level A | 28/02/2019 | 28/02/2026 |
Dr | Jonathan | Seeff | NSW | Australia | Radiology | Level B | 16/12/2009 | 16/12/2025 |
Dr | Phillip | Segal | NSW | Australia | Radiology | Level A | 22/07/2010 | 22/07/2025 |
Dr | Rupinder | Sekhon | QLD | Australia | Radiology | Level A | 23/11/2018 | 23/07/2027 |
Dr | Joseph | Selvanayagam | SA | Australia | Cardiology | Level A | 26/09/2011 | 26/09/2024 |
Dr | Ranga | Sendanayake | QLD | Australia | Radiology | Level A | 26/05/2021 | 26/05/2027 |
A/Prof | Sujith | Seneviratne | VIC | Australia | Cardiology | Level B | 27/01/2011 | 27/01/2026 |
Dr | Kenneth | Sesel | NSW | Australia | Radiology | Level B | 16/12/2009 | 16/12/2025 |
Dr | Anverali | Sethwala | VIC | Australia | Cardiology | Level B | 28/02/2024 | 28/02/2027 |
Dr | Sweta | Shalini | VIC | Australia | Radiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Ranjit | Shah | SA | Australia | Cardiology | Level A | 24/11/2022 | 24/11/2025 |
Dr | Manimegalai | Shanmuganathan | QLD | Australia | Radiology | Level A | 22/02/2018 | 22/02/2025 |
Dr | Arridh | Shashank | QLD | Australia | Radiology | Level A | 13/09/2024 | 13/09/2024 |
Dr | Naomi | Shay | VIC | Australia | Radiology, Nuclear Medicine | Level A | 26/02/2020 | 26/02/2027 |
Dr | Abdul Rauf | Sheikh | SA | Australia | Cardiology | Level A | 13/09/2024 | 13/09/2027 |
Dr | Jatinder | Shekhawat | ACT | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Lily | Shen | NSW | Australia | Nuclear Medicine | Level A | 26/05/2021 | 26/05/2027 |
Dr | Yi | Shen | QLD | Australia | Radiology | Level B | 13/09/2024 | 13/09/2027 |
Dr | Michael | Shepherd | VIC | Australia | Radiology | Level A | 30/03/2011 | 30/03/2025 |
Dr | Mohammed | Sheriff | NSW | Australia | Cardiology | Level A | 22/02/2018 | 22/02/2022 |
Dr | Pratap | Shetty | NSW | Australia | Cardiology | Level A | 11/12/2019 | 11/12/2026 |
Dr | Imran | Shiekh | WA | Australia | Cardiology | Level A | 2/06/2022 | 2/06/2025 |
Dr | Philippa | Shine | QLD | Australia | Radiology | Level A | 22/03/2011 | 22/03/2025 |
Dr | Darryl | Shnier | VIC | Australia | Radiology, Nuclear Medicine | Level A | 24/03/2016 | 24/03/2026 |
Dr | Tim | Shore | NSW | Australia | Radiology | Level A | 26/02/2020 | 26/02/2026 |
Dr | Ganesh | Shrestha | ACT | Australia | Nuclear Medicine | Level A | 2/09/2013 | 2/09/2026 |
Dr | Ryan | Shulman | QLD | Australia | Radiology | Level B | 24/09/2015 | 24/09/2025 |
Dr | Jonathan | Shulman | TAS | Australia | Radiology | Level B | 14/06/2017 | 23/11/2026 |
Dr | Amit | Sidana | QLD | Australia | Radiology | Level A | 22/02/2018 | 24/02/2027 |
Dr | Samuel | Sidharta | SA | Australia | Cardiology | Level A | 22/02/2018 | 22/02/2025 |
Dr | Parveen | Sidhu | NSW | Australia | Radiology | Level A | 3/03/2022 | 3/03/2025 |
Dr | Miranda | Siemienowicz | VIC | Australia | Radiology | Level A | 23/02/2023 | 23/02/2026 |
Dr | Teck | Siew | WA | Australia | Radiology | Level A | 29/11/2013 | 29/11/2026 |
Dr | Jungyang | Sim | NSW | Australia | Radiology | Level A | 3/03/2022 | 3/03/2025 |
Dr | Carly | Simpkins | WA | Australia | Radiology | Level B | 18/09/2014 | 18/09/2025 |
Dr | Neha | Singh | NSW | Australia | Radiology | Level A | 10/12/2014 | 10/10/2022 |
Dr | Rohit | Singh | NSW | Australia | Radiology | Level A | 10/12/2014 | 10/12/2024 |
Dr | Susan | Singh | VIC | Australia | Radiology | Level A | 26/08/2021 | 26/08/2024 |
Dr | Tushar | Singh | NSW | Australia | Radiology | Level A | 4/06/2013 | 4/06/2025 |
Dr | Vagish | Singh | QLD | Australia | Cardiology | Level A | 21/02/2011 | 21/02/2026 |
Dr | Suhasini | Singh | QLD | Australia | Cardiology | Level A | 28/11/2024 | 28/11/2027 |
Dr | Mark | Sinnamon | QLD | Australia | Radiology, Nuclear Medicine | Level A | 2/09/2013 | 2/09/2026 |
Dr | Umeshwor | Sinnya | QLD | Australia | Cardiology | Level A | 24/03/2016 | 24/03/2025 |
Dr | Yiling | Situ | NSW | Australia | Cardiology | Level B | 28/02/2024 | 28/02/2027 |
Dr | Gopal | Sivagangabalan | NSW | Australia | Cardiology | Level B | 30/11/2015 | 30/11/2025 |
Dr | Piyush | Siwach | VIC | Australia | Radiology | Level A | 28/02/2024 | 28/02/2027 |
Dr | Michael | Skinner | NSW | Australia | Cardiology | Level A | 29/11/2013 | 29/11/2026 |
Dr | Stuart | Slater | NSW | Australia | Radiology | Level A | 16/12/2009 | 16/12/2024 |
Dr | Samuel | Smith | QLD | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Steven | Smith | WA | Australia | Nuclear Medicine | Level A | 3/03/2022 | 3/03/2025 |
Dr | Gerard | Smith | VIC | Australia | Radiology | Level B | 10/12/2014 | 25/11/2024 |
Dr | Thomas | Snow | QLD | Australia | Radiology | Level A | 25/05/2023 | 25/05/2026 |
Dr | Barry | Soans | NSW | Australia | Radiology | Level A | 23/05/2011 | 23/05/2026 |
